<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyBook</title>
	<atom:link href="http://moneybookapp.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://moneybookapp.com/blog</link>
	<description>News about MoneyBook</description>
	<lastBuildDate>Fri, 13 Aug 2010 17:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MoneyBook goes Retina Display</title>
		<link>http://moneybookapp.com/blog/?p=627</link>
		<comments>http://moneybookapp.com/blog/?p=627#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:33:29 +0000</pubDate>
		<dc:creator>Sandro (Admin)</dc:creator>
				<category><![CDATA[MoneyBook]]></category>

		<guid isPermaLink="false">http://moneybookapp.com/blog/?p=627</guid>
		<description><![CDATA[No we are not dead, we had some holydays, the World Cup and we were working on MoneyBook updates. Today we submitted the latest update which fixes some bugs and features shiny new graphics for the iPhone 4 Retina Display! If everything goes like expected, the update should be out soon (a few days, a [...]]]></description>
			<content:encoded><![CDATA[<p>No we are not dead, we had some holydays, the World Cup and we were working on MoneyBook updates. Today we submitted the latest update which fixes some bugs and features shiny new graphics for the iPhone 4 Retina Display! If everything goes like expected, the update should be out soon (a few days, a week, only apple knows).<br />
So you lucky guys and girls with a new iPhone 4 you&#8217;ll soon be able to use MoneyBook in a much higher resolution. This image shows the difference between the old 320&#215;480 and the new 640&#215;960 resolution. That&#8217;s 4 times the pixels of the older iPhones!</p>
<p style="text-align: center;">
<a title="MoneyBook Retina Display by ale1981CH, on Flickr" href="http://www.flickr.com/photos/ale1981ch/4888736904/"><img class="aligncenter" src="http://farm5.static.flickr.com/4137/4888736904_1c0960bd9d_b.jpg" alt="MoneyBook Retina Display" width="640" height="919" /></a></p>
<p>We hope you will enjoy our latest update and we have much more to come. We&#8217;re really proud that our app exists since November 2009 and we&#8217;re constantly updating it and we really can&#8217;t see an end <img src='http://moneybookapp.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://moneybookapp.com/blog/?p=627&amp;title=MoneyBook+goes+Retina+Display" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://moneybookapp.com/blog/?p=627&amp;t=MoneyBook+goes+Retina+Display" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://moneybookapp.com/blog/?p=627&amp;title=MoneyBook+goes+Retina+Display&amp;selection=No%20we%20are%20not%20dead%2C%20we%20had%20some%20holydays%2C%20the%20World%20Cup%20and%20we%20were%20working%20on%20MoneyBook%20updates.%20Today%20we%20submitted%20the%20latest%20update%20which%20fixes%20some%20bugs%20and%20features%20shiny%20new%20graphics%20for%20the%20iPhone%204%20Retina%20Display%21%20If%20everything%20goes%20like%20expected%2C%20the%20update%20should%20be%20out%20soon%20%28a%20few%20days%2C%20a" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=MoneyBook+goes+Retina+Display+-+http://b2l.me/ag4jz3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://moneybookapp.com/blog/?p=627&amp;bm_description=MoneyBook+goes+Retina+Display&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://moneybookapp.com/blog/?feed=rss2&amp;p=627</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Say hello to MoneyBook 2.0</title>
		<link>http://moneybookapp.com/blog/?p=550</link>
		<comments>http://moneybookapp.com/blog/?p=550#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:50:49 +0000</pubDate>
		<dc:creator>Sandro (Admin)</dc:creator>
				<category><![CDATA[MoneyBook]]></category>

		<guid isPermaLink="false">http://moneybookapp.com/blog/?p=550</guid>
		<description><![CDATA[MoneyBook 2.0 is finally finished and should be in your AppStore updates soon. We&#8217;re happy to show you the new features. We really worked hard for this and can&#8217;t wait to hear what you think about it. This 2.0 update is more than the iPhone app, it&#8217;s a whole package. But more about this later [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://moneybookapp.com/blog/wp-content/uploads/2010/05/mb20.png"><img class="aligncenter size-full wp-image-575" title="MoneyBook 2.0" src="http://moneybookapp.com/blog/wp-content/uploads/2010/05/mb20.png" alt="" width="695" height="185" /></a></p>
<p>MoneyBook 2.0 is finally finished and should be in your AppStore updates soon. We&#8217;re happy to show you the new features. We really worked hard for this and can&#8217;t wait to hear what you think about it.</p>
<p>This 2.0 update is more than the iPhone app, it&#8217;s a whole package. But more about this later in this post. First we take a look at the iPhone app. We fixed a lot of small bugs but we added some much requested features too.<br />
<span id="more-550"></span></p>
<h2>Categories</h2>
<p>When we started with MoneyBook, we thought 20 categories would be enough for everyone and we wanted to keep things simple. But we understood that not everyone uses the same categories. Maybe you don&#8217;t have a baby, so the &#8220;Baby&#8221; category is totally useless for you. But you spend much on iPhone apps or songs in iTunes and unfortunately there&#8217;s no category for that. And what if you use the &#8220;Eating&#8221; category all the time and want it on the first place? Well, with MoneyBook 2.0 we fixed all these issues.</p>
<p><a href="http://moneybookapp.com/blog/wp-content/uploads/2010/05/categories.png"><img class="aligncenter size-full wp-image-578" title="categories" src="http://moneybookapp.com/blog/wp-content/uploads/2010/05/categories.png" alt="" width="695" height="500" /></a></p>
<p>You can now fully customize your categories! In the settings there&#8217;s the new &#8220;Category&#8221; section and then you choose if you want to manage income- or expense-categories. Tap on the &#8220;+&#8221; to add a new category, change the order just by dragging, delete your own categories or just disable them to not appear on the user interface. You have now full control over your categories. You can even rename your custom ones by tapping on the name.</p>
<p>We think we found a great solution for the custom categories and what may look simple, took us a lot of thought and work. But it was totally worth it.</p>
<h2>Backup</h2>
<p>The second much requested feature was a way to do a backup of the data and import it into the app. This was really a challenge. There were many options to do such a backup functionality. We tried many things like exporting to Google Docs or EMail. But they didn&#8217;t satisfy us.<br />
So we got the idea to build our own backup service. This gives us more flexibility and we can combine it with even more cool features (more about this below).</p>
<p><a href="http://moneybookapp.com/blog/wp-content/uploads/2010/05/backupimport.png"><img class="aligncenter size-full wp-image-588" title="backup and import" src="http://moneybookapp.com/blog/wp-content/uploads/2010/05/backupimport.png" alt="" width="695" height="500" /></a></p>
<p>This is how you make your backup in MoneyBook 2.0 and import your data. Each one tap. That&#8217;s it.<br />
For an extra fast access to the backup/upload function, we placed the button on the homescreen of MoneyBook. If you read any further, especially about what&#8217;s myMoneyBook, you&#8217;ll see why this makes so much sense.</p>
<p>The first time you just have to register for a myMoneyBook account. We decided to do this all for free, no in-app purchases or whatever. Just register from within the app. The whole backup happens over a secure connection and we wont look at or touch your data nor will we sell or distribute any of your data.</p>
<h2>myMoneyBook</h2>
<p>We use MoneyBook everyday and we think that it isn&#8217;t really funny to look at some statistics on a small screen, so we had to find a new solution for this problem.<br />
And myMoneyBook is the result.</p>
<p>Imagine it&#8217;s the end of the month, you registered all your transactions in MoneyBook, now you just have to tap the up-arrow in the MoneyBook homescreen and all your data is on your myMoneyBook account. Log in on your mac (of course it works in every browser on every computer, but we know you have a mac <img src='http://moneybookapp.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ) and you have access to many statistics on your big screen. That&#8217;s a really nice way to review all your expenses and incomes with great interactive charts and statistics.</p>
<p style="text-align: center;"><a href="http://moneybookapp.com/blog/wp-content/uploads/2010/05/mymoneycharts.png"><img class="size-full wp-image-560 aligncenter" title="mymoneycharts" src="http://moneybookapp.com/blog/wp-content/uploads/2010/05/mymoneycharts.png" alt="" width="443" height="379" /></a></p>
<p>Let&#8217;s take a closer look at the Interface.</p>
<p style="text-align: center;"><a href="http://moneybookapp.com/blog/wp-content/uploads/2010/05/mymoneylogin.png"><img class="aligncenter size-full wp-image-590" title="mymoneylogin" src="http://moneybookapp.com/blog/wp-content/uploads/2010/05/mymoneylogin.png" alt="" width="600" height="336" /></a></p>
<p>After login, you can choose between three views showing your Data.</p>
<p>In the first view (month overview) you see all your transactions in a month.<br />
You can search through your data or look at the 3 charts below. They show you how much you have spent or earn in each category.</p>
<p style="text-align: center;"><a href="http://moneybookapp.com/blog/wp-content/uploads/2010/05/mymoneynavi.png"><img class="aligncenter size-full wp-image-590" title="mymoneynavi" src="http://moneybookapp.com/blog/wp-content/uploads/2010/05/mymoneynavi.png" alt="" width="690" height="264" /></a></p>
<p>In the second view (year overview) you will find two charts showing you your income and expense over all months and also the transactions in category over the year.</p>
<p>On the last view (account settings) you can change your password, username or delete your account.</p>
<p>Please consider, we have no experience on how myMoneybook will respond when thousand users upload their data at the same time. Therefore have a little understanding if something does not run as it should. Don&#8217;t forget this is all free and it&#8217;s your decision to use it. It&#8217;s still in an early stage, so give us time if there are any issues.</p>
<p>Enjoy it and tell us your experience.</p>
<p>We were so hard at work for MoneyBook for the last weeks that we ate pizza and Mcdonalds food all the time. And no time for making sports&#8230; So this happened <img src='http://moneybookapp.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p style="text-align: center;"><a href="http://moneybookapp.com/blog/wp-content/uploads/2010/05/fat.png"><img class="aligncenter size-full wp-image-590" title="fat" src="http://moneybookapp.com/blog/wp-content/uploads/2010/05/fat.png" alt="" width="279" height="200" /></a></p>
<p>Best wishes your developers Mischa &amp; Sandro</p>
<p><strong>Update:</strong><br />
We just updated myMoneyBook. The year overview section now has a list of all transactions of the selected year. This allows you to scroll and search through all your data of an entire year.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://moneybookapp.com/blog/?p=550&amp;title=Say+hello+to+MoneyBook+2.0" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://moneybookapp.com/blog/?p=550&amp;t=Say+hello+to+MoneyBook+2.0" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://moneybookapp.com/blog/?p=550&amp;title=Say+hello+to+MoneyBook+2.0&amp;selection=%0D%0A%0D%0AMoneyBook%202.0%20is%20finally%20finished%20and%20should%20be%20in%20your%20AppStore%20updates%20soon.%20We%27re%20happy%20to%20show%20you%20the%20new%20features.%20We%20really%20worked%20hard%20for%20this%20and%20can%27t%20wait%20to%20hear%20what%20you%20think%20about%20it.%0D%0A%0D%0AThis%202.0%20update%20is%20more%20than%20the%20iPhone%20app%2C%20it%27s%20a%20whole%20package.%20But%20more%20about%20this%20later%20" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Say+hello+to+MoneyBook+2.0+-+http://b2l.me/43rcd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://moneybookapp.com/blog/?p=550&amp;bm_description=Say+hello+to+MoneyBook+2.0&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://moneybookapp.com/blog/?feed=rss2&amp;p=550</wfw:commentRss>
		<slash:comments>124</slash:comments>
		</item>
		<item>
		<title>MoneyBook 2.0</title>
		<link>http://moneybookapp.com/blog/?p=545</link>
		<comments>http://moneybookapp.com/blog/?p=545#comments</comments>
		<pubDate>Tue, 25 May 2010 12:34:43 +0000</pubDate>
		<dc:creator>Sandro (Admin)</dc:creator>
				<category><![CDATA[MoneyBook]]></category>

		<guid isPermaLink="false">http://moneybookapp.com/blog/?p=545</guid>
		<description><![CDATA[Today we&#8217;re gonna lift the curtain on what we were talking in our last blog entry. It&#8217;s all about our next update and it will be the 2.0 version! We&#8217;re working hard on this update and we included so many cool things that we decided to make this our 2.0 update. It&#8217;s almost finished and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://moneybookapp.com/blog/wp-content/uploads/2010/05/mb2.png" alt="" title="MoneyBook 2.0" width="695" height="185" class="aligncenter size-full wp-image-546" /></p>
<p>Today we&#8217;re gonna lift the curtain on what we were talking in our <a href="http://moneybookapp.com/blog/?p=479">last blog entry</a>. It&#8217;s all about our next update and it will be the 2.0 version!</p>
<p>We&#8217;re working hard on this update and we included so many cool things that we decided to make this our 2.0 update. It&#8217;s almost finished and so we think we&#8217;re gonna submit it this weekend to Apple. We&#8217;re really excited about this update and we will write a detailed blog post when it&#8217;s going live.</p>
<p>No details about new features yet, but we think you&#8217;re gonna like it.</p>
<p>MoneyBook has really grown up, we&#8217;ve added a bunch of new features in all our updates without losing its simplicity and so with the 2.0 update we will raise the price of our app. Of course the update will be free for all users.</p>
<p>So if you don&#8217;t own MoneyBook yet, maybe it&#8217;s a good idea to buy it before the price goes up.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://moneybookapp.com/blog/?p=545&amp;title=MoneyBook+2.0" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://moneybookapp.com/blog/?p=545&amp;t=MoneyBook+2.0" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://moneybookapp.com/blog/?p=545&amp;title=MoneyBook+2.0&amp;selection=%0D%0A%0D%0AToday%20we%27re%20gonna%20lift%20the%20curtain%20on%20what%20we%20were%20talking%20in%20our%20last%20blog%20entry.%20It%27s%20all%20about%20our%20next%20update%20and%20it%20will%20be%20the%202.0%20version%21%0D%0A%0D%0AWe%27re%20working%20hard%20on%20this%20update%20and%20we%20included%20so%20many%20cool%20things%20that%20we%20decided%20to%20make%20this%20our%202.0%20update.%20It%27s%20almost%20finished%20and%20so%20we%20t" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=MoneyBook+2.0+-+http://b2l.me/43rce&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://moneybookapp.com/blog/?p=545&amp;bm_description=MoneyBook+2.0&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://moneybookapp.com/blog/?feed=rss2&amp;p=545</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Stop buttons without click effect!</title>
		<link>http://moneybookapp.com/blog/?p=482</link>
		<comments>http://moneybookapp.com/blog/?p=482#comments</comments>
		<pubDate>Fri, 07 May 2010 13:12:37 +0000</pubDate>
		<dc:creator>Mischa (Admin)</dc:creator>
				<category><![CDATA[MoneyBook]]></category>

		<guid isPermaLink="false">http://moneybookapp.com/blog/?p=482</guid>
		<description><![CDATA[Sorry, i know this has nothing to do with moneybook, but i hate, yes really hate buttons without click effect! It feels so unnatural when you click on it. So i feel me morally obliged to show how to make a click effect with CSS. 1. First you need the 3 states of a button [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry, i know this has nothing to do with moneybook, but i hate, yes really hate buttons without click effect! It feels so unnatural when you click on it. So i feel me morally obliged to show how to make a click effect with CSS.</p>
<p>1. First you need the 3 states of a button in one image. You can also do it with <span id="more-482"></span>two, but hey we want a hover effect you know <img src='http://moneybookapp.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p style="text-align: center;"><img class="size-full wp-image-485     aligncenter" title="clickable_mini" src="http://moneybookapp.com/blog/wp-content/uploads/2010/05/clickable_mini.png" alt="" width="50" height="120" /></p>
<p>2. After this you can write some code like this.</p>
<p><strong>HTML</strong><br />
Everything what you need is a <strong>a</strong> tag between a <strong>p</strong> tag with the ID &#8220;clickable&#8221;.</p>
<p><strong>CSS</strong><br />
If your image with the 3 buttons is 300px height so you have to put 100px for the height (image height divide by three)<br />
<code><br />
p#clickable a {<br />
float : left;<br />
width : 125px;<br />
height : 100px;<br />
background : url(clickable.png) no-repeat;<br />
cursor: pointer;<br />
}</code></p>
<p><code>p#clickable a:hover {<br />
background-position : center;<br />
}<br />
</code></p>
<p><code>p#clickable a:active {<br />
background-position : bottom;<br />
}<br />
</code></p>
<p>So that&#8217;s it! Let us make this world to a better place with clickable buttons!</p>
<div id="click">
<p id="clickable"><a></a></p>
</div>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://moneybookapp.com/blog/?p=482&amp;title=Stop+buttons+without+click+effect%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://moneybookapp.com/blog/?p=482&amp;t=Stop+buttons+without+click+effect%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://moneybookapp.com/blog/?p=482&amp;title=Stop+buttons+without+click+effect%21&amp;selection=Sorry%2C%20i%20know%20this%20has%20nothing%20to%20do%20with%20moneybook%2C%20but%20i%20hate%2C%20yes%20really%20hate%20buttons%20without%20click%20effect%21%20It%20feels%20so%20unnatural%20when%20you%20click%20on%20it.%20So%20i%20feel%20me%20morally%20obliged%20to%20show%20how%20to%20make%20a%20click%20effect%20with%20CSS.%0D%0A%0D%0A1.%20First%20you%20need%20the%203%20states%20of%20a%20button%20in%20one%20image.%20You%20can%20als" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Stop+buttons+without+click+effect%21+-+http://b2l.me/43rcg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://moneybookapp.com/blog/?p=482&amp;bm_description=Stop+buttons+without+click+effect%21&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://moneybookapp.com/blog/?feed=rss2&amp;p=482</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What&#8217;s next?</title>
		<link>http://moneybookapp.com/blog/?p=479</link>
		<comments>http://moneybookapp.com/blog/?p=479#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:31:30 +0000</pubDate>
		<dc:creator>Sandro (Admin)</dc:creator>
				<category><![CDATA[MoneyBook]]></category>

		<guid isPermaLink="false">http://moneybookapp.com/blog/?p=479</guid>
		<description><![CDATA[We wanted to keep you up to date with our development. The latest version is only a few weeks old but we&#8217;re really hard at work with the next big thing. No details yet, it&#8217;s too early, but we promise that it&#8217;s gonna be really big and we&#8217;re sure that a lot of people gonna [...]]]></description>
			<content:encoded><![CDATA[<p>We wanted to keep you up to date with our development. The <a href="http://moneybookapp.com/blog/?p=473">latest version</a> is only a few weeks old but we&#8217;re really hard at work with the next big thing. No details yet, it&#8217;s too early, but we promise that it&#8217;s gonna be really big and we&#8217;re sure that a lot of people gonna like it.</p>
<p>So, we just need some time to do it right. In the meantime, thanks folks for all your support, we really appreaciate it!</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://moneybookapp.com/blog/?p=479&amp;title=What%27s+next%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://moneybookapp.com/blog/?p=479&amp;t=What%27s+next%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://moneybookapp.com/blog/?p=479&amp;title=What%27s+next%3F&amp;selection=We%20wanted%20to%20keep%20you%20up%20to%20date%20with%20our%20development.%20The%20latest%20version%20is%20only%20a%20few%20weeks%20old%20but%20we%27re%20really%20hard%20at%20work%20with%20the%20next%20big%20thing.%20No%20details%20yet%2C%20it%27s%20too%20early%2C%20but%20we%20promise%20that%20it%27s%20gonna%20be%20really%20big%20and%20we%27re%20sure%20that%20a%20lot%20of%20people%20gonna%20like%20it.%0D%0A%0D%0ASo%2C%20we%20just%20need" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What%27s+next%3F+-+http://b2l.me/43rcj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://moneybookapp.com/blog/?p=479&amp;bm_description=What%27s+next%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://moneybookapp.com/blog/?feed=rss2&amp;p=479</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>1.6.5 vs. 1.6</title>
		<link>http://moneybookapp.com/blog/?p=473</link>
		<comments>http://moneybookapp.com/blog/?p=473#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:45:57 +0000</pubDate>
		<dc:creator>Sandro (Admin)</dc:creator>
				<category><![CDATA[MoneyBook]]></category>

		<guid isPermaLink="false">http://moneybookapp.com/blog/?p=473</guid>
		<description><![CDATA[Yesterday our latest update came out. While it&#8217;s only a small step in the version number, we added and improved a lot of cool stuff. First there&#8217;s the rollover option, as requested by many users. It can be turned on in the settings of MoneyBook. As the name suggests, at the end of every month [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday our latest update came out. While it&#8217;s only a small step in the version number, we added and improved a lot of cool stuff.</p>
<p>First there&#8217;s the rollover option, as requested by many users. It can be turned on in the settings of MoneyBook. As the name suggests, at the end of every month your remaining money will automatically transferred in the following month.<br />
<span id="more-473"></span></p>
<p>Then there are those cool new popups. They can be enabled by tapping and holding on a row in the transactions, recurring transactions or even in the history. While in the transaction views it&#8217;s used to show long notes, in the history view you&#8217;ll get a nice and very handy overview of the month you&#8217;re tapping (and holding).</p>
<p>Last but not least, we refined almost all the graphics in MoneyBook. This comparison shot of the home-screen shows it best:</p>
<p style="text-align: center;">
<img class="size-full wp-image-474 aligncenter" title="1.6 vs 1.6.5" src="http://moneybookapp.com/blog/wp-content/uploads/2010/04/oldnew.png" alt="" width="650" height="469" /></p>
<p>We&#8217;ve spent a lot of time and work making every pixel perfect. Now the app looks even more beautiful and polished. We think this is an important point that separates us from the many other finance apps and it makes budgeting more fun.</p>
<p>We hope you like our latest update, and rest assured, a lot more is still to come!</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://moneybookapp.com/blog/?p=473&amp;title=1.6.5+vs.+1.6" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://moneybookapp.com/blog/?p=473&amp;t=1.6.5+vs.+1.6" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://moneybookapp.com/blog/?p=473&amp;title=1.6.5+vs.+1.6&amp;selection=Yesterday%20our%20latest%20update%20came%20out.%20While%20it%27s%20only%20a%20small%20step%20in%20the%20version%20number%2C%20we%20added%20and%20improved%20a%20lot%20of%20cool%20stuff.%0D%0A%0D%0AFirst%20there%27s%20the%20rollover%20option%2C%20as%20requested%20by%20many%20users.%20It%20can%20be%20turned%20on%20in%20the%20settings%20of%20MoneyBook.%20As%20the%20name%20suggests%2C%20at%20the%20end%20of%20every%20month%20you" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=1.6.5+vs.+1.6+-+http://b2l.me/43rck&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://moneybookapp.com/blog/?p=473&amp;bm_description=1.6.5+vs.+1.6&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://moneybookapp.com/blog/?feed=rss2&amp;p=473</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>The importance of the app icon</title>
		<link>http://moneybookapp.com/blog/?p=454</link>
		<comments>http://moneybookapp.com/blog/?p=454#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:32:38 +0000</pubDate>
		<dc:creator>Sandro (Admin)</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[MoneyBook]]></category>

		<guid isPermaLink="false">http://moneybookapp.com/blog/?p=454</guid>
		<description><![CDATA[In the AppStore there are more than 150&#8217;000 apps, most of them are made without any love for the user interface and even less love for their icons. That&#8217;s a huge mistake, because the first thing that you&#8217;ll see of an app is its icon. It&#8217;s a fact that the first impression matters, not only [...]]]></description>
			<content:encoded><![CDATA[<p>In the AppStore there are more than 150&#8217;000 apps, most of them are made without any love for the user interface and even less love for their icons. That&#8217;s a huge mistake, because the first thing that you&#8217;ll see of an app is its icon.<br />
It&#8217;s a fact that the first impression matters, not only when we meet a person but in every situation in our lives. So we have put much effort and much work in our icon. From the beginning we knew that the icon can attract peoples attention.<br />
<span id="more-454"></span><br />
Of course designing an icon is a long and iterative process, we had many ideas, many concepts. Here you can see some of the steps during the evolution of the MoneyBook icon:</p>
